| Equipment Name | Country | Brand | Model | Quantity |
| Laser Tracker | Switzerland | Leica | Leica AT901-LR | 1 |
| Coordinate Measuring Machine(CMM) | Germany | Zeiss | MMZG-403070 (largest one) | 2 |
| CNC machine tools | ||||
| Double-Gantry Milling & Boring Machine | Germany | Schiess | VMG-6PS | 1 |
| Double-Gantry Milling & Boring Machine | China | WZ | customized | 1 |
| Gantry-Type Milling & Boring Machine | Japan | Mitsubishi | MVR-45 | 1 |
| Gantry-Type Milling & Boring Machine | Japan | Mitsubishi | MVR-40 | 1 |
| Gantry-Type Milling & Boring Machine | Japan | Mitsubishi | MVR-38/DX44 | 1 |
| Gantry-Type Milling & Boring Machine | Germany | Waldrich Coburg | XK2650 | 1 |
| Gantry-Type Milling & Boring Machine | Japan | OKUMA | MCR-B2 | 1 |
| Gantry-Type Milling & Boring Machine | Taiwan | Feeler | FV 4224E | 1 |
| Gantry-Type Milling & Boring Machine | Taiwan | Feeler | FV 3215 | 1 |
| Single Column Milling & Boring Machine | China | WZ | CKX53220 x65/600 | 1 |
| Vertical Turning and Milling Centers | Germany | Schiess | VME, Dia4m/50T | 1 |
| Horizontal Milling & Boring Machine | Italy | Innse Berardi | FAF 280 | 1 |
| Horizontal Milling & Boring Machine | Italy | Innse Berardi | FAF 260 | 1 |
| Horizontal Milling & Boring Machine | Japan | Mitsubishi | MAF 150R (225) | 1 |
| Horizontal Milling & Boring Machine | Italy | Pama | Speedram 180 | 1 |
| Horizontal Milling & Boring Machine | Italy | Pama | Speedram 160 | 1 |
| Horizontal Milling & Boring Machine | Italy | Pama | Speedmate 160 | 1 |
| Horizontal Milling & Boring Machine | China | WZ | TKS6920 | 2 |
| Horizontal Machining Center | China-Taiwan | Extron | Extron-LH1000 | 2 |
| Horizontal Machining Center | Korea | Hyundai | WIA HS6300 | 2 |
| Horizontal Machining Center | Korea | Hyundai | WIA HS8000 | 1 |
| Horizontal Machining Center | Korea | Hyundai | KH 1000 | 2 |
| Horizontal Machining Center | Korea | Doosan | HM 8000 | 6 |
| Horizontal Machining Center | China-Taiwan | YCM | H800B | 4 |
| Horizontal Machining Center | China | Kunming | TH65100 | 2 |
| Vertical Machining Center | China-Taiwan | Extron | Extron-M1100 | 2 |
| Vertical Turning Centers | China | Qizhong | DVT500 | 2 |
| Vertical Turning Centers | China | Qizhong | DVT400 | 2 |
| Vertical Turning Centers | China | WZ | CKX5120 | 3 |
| Vertical Turning Centers | China | WZ | CKX5131 | 3 |
| Vertical Turning Centers | China | WZ | CH5125B | 2 |
| Multi-Drilling Machine | Italy | Innse Berardi | Ceruti | 6 |
| Multi-Drilling Machine | China | Shenyang | GDC60130MD | 5 |
| Multi-Drilling Machine | China | Shenyang | GDC3070MD | 5 |
| Multi-Drilling Machine | Korea | Daeyang | 6000 6000 800mm | 3 |
| Deep-Hole Drilling Machine | Italy | Innse Berardi | FMM-64531 | 1 |
| Deep-Hole Drilling Machine | Korea | DYG | DMBC-4030 | 2 |
| Equipment for metal fabrication | ||||
| Laser Cutting Machine | Germany | Trumpf | TruLaser 8000 | 1 |
| Laser Cutting Machine | Germany | Trumpf | Trulaser 5040 | 1 |
| Punch Laser Machine | Germany | Trumpf | TruMatic 7000 | 1 |
| Laser Cutting Machine | Swiss | Bystronic | ByLaser 6000 | 2 |
| Laser Cutting Machine | Swiss | Bystronic | BySprint Fiber3015 | 1 |
| Laser Cutting Machine | Japan | Tanaka | LMX Ⅶ | 4 |
| Plasma Cutting Machine | Sweden | ESAB | Ergostar Exa4500 | 1 |
| Torch Cutting Machine | Germany | Messer | Bed size 28x7m | 2 |
| Waterjet cutting Machine | USA | Flow | Mach3b | 6 |
| Waterjet cutting Machine | Sweden | WJS | NCT30 | 5 |
| Plate Rolling Machine | Italy | Faccin | 3200x110mm | 1 |
| Plate Rolling Machine | Italy | Sertom | 4100x50mm | 1 |
| Plate Rolling Machine | Switzerland | Haeusler | 4250x210mm | 1 |
| Press Brake | Switzerland | URSVIKEN | L 15000mm x 3000T | 1 |
| Press Brake | Belgium | LVD-HD | L 12500mm x 2000T | 1 |
| Press Brake | Germany | Trumpf | TruBend 7036 | 2 |
| Press Brake | Germany | Trumpf | TruBend 5320 | 2 |
| Press Brake | Germany | Trumpf | TruBend 5230 | 2 |
| Press Brake | Italy | Colgar | Colgar 160.61/81 | 1 |
| Press Brake | China | Yawei | L 12000mm x 2500T | 1 |
| Press Brake | China | Yawei | PBE30 | 5 |
| Punch | Germany | Trumpf | TruPunch 5000 | 2 |
| Punch | Germany | Trumpf | TruPunch 1000 | 5 |
| Hydraulic Press, Four posts | China | customized | 3500T | 2 |
| Hydraulic Press, Gantry Type | China | customized | 2800T | 2 |
| Plasma -Argon Arc Welding | France | SAF | PL130 , L 12500 x Thk 1-10mm | 1 |
| Stress release furnace | China | Custom made | 30x7x7m, 950-1100°C | 1 |
| X-Ray testing room | China | Custom made | 30x7x7m | 1 |
| Sand blasting room | China | Custom made | (13+19)x9x9m | 1 |
| Spray booth | China | Custom made | (13+19)x9x9m | 1 |
Note: Our equipment is not limited to the above, please advise if you are interested to know but can not find in above listed.
